Abundant Living Homes, Inc

"That you might have life more abundantly" John 10:10

 

Pre-Qualify
M Floor Plans
AA Floor Plans
Cape Cod Floor Plans
Ranch Style Floor Plans
Two Story Floor Plans
Multi-Family Floor Plans
Industrialized Building
DCA
Mortgage Calculator
Interior Pictures
For Sale
Guest Book
Links

 

Home About Us Mission Statement Referral Program Contact Us

AA Ranch Classic Style

 

 

Georgetown - Contemporary Ranch with excellent design flexibility.

Georgetown Elite - Offers unique footprints and elevations with a little extra flair.

Madison - Sleek, stylish and comfortable

Morgan - Two to four bedrooms and overall size from 995 to 1658, making it an excellent choice for a first home.

 

The plans below are all standard plans  - Click on the floor plan number to view the floor plan.

Plan Series Square Feet # of Bedrooms # of Bath Rooms
G344632B George Town Plan A 1416 3 2
G364832B George Town Plan B 1557 3 2
G325632B George Town Plan C1 1610 3 2
G366232B George Town Plan C2 2040 3 2
G6255322CFGB George Town Plan D 1803 3 2
G466032B George Town Plan E1 2053 3 2
G466432B George Town Plan E2 2357 3 2
G466032MSB George Town Plan F 2053 3 2
G466442B George Town Plan G 2162 4 2
GE465022 George Town Elite Plan A1 1588 2 2
GE485022 George Town Elite Plan A2 1688 2 2
GE485022B George Town Elite Plan A3 1688 2 2
GE505022 George Town Elite Plan B1 1795 3 2
GE525022 George Town Elite Plan B2 1895 3 2
GE525022B George Town Elite Plan B3 1895 3 2
GE525132SB2CFG George Town Elite Plan C1 1462 3 2
GE525132SB2CFGB George Town Elite Plan C2 1462 3 2
GE5262322CFG George Town Elite Plan D1 1664 3 2
GE5462322CFG George Town Elite Plan D2 1732 3 2
GE5462322CFGB George Town Elite Plan D3 1732 3 2
GE505032 George Town Elite Plan E1 1781 3 2
GE525032 George Town Elite Plan E2 1881 3 2
GE525032B George Town Elite Plan E3 1881 3 2
GE605232SB2CFG George Town Elite Plan F1 1868 3 2
GE605232SB2CFGB George Town Elite Plan F2 1868 3 2
GE626032.5SB2CSG George Town Elite Plan F3 2226 3 2
M284632SBRKFGB Madison Plan A1 1271 3 2
M285032SBRKFGB Madison Plan A2 1381 3 2
MFG324832SBRKB Madison Plan A3 1518 3 2
MFG325232SBRKB Madison Plan A4 1644 3 2
MEG284632SBB Madison Plan B1 1271 3 2
MEG285632SBB Madison Plan B2 1547 3 2
M284632SBFKB Madison Plan C1 1271 3 2
M285032SBFKB Madison Plan C2 1381 3 2
MFG324832SBFKB Madison Plan C3 1518 3 2
MFG325232SBFKB Madison Plan C4 1644 3 2
MFG325632SBFKB Madison Plan C5 1771 3 2
MEG285032SBB Madison Plan D 1381 3 2
MFG285632SBFB Madison Plan E1 1547 3 2
MFG286032SBFKB Madison Plan E2 1658 3 2
M285632SBFKB Madison Plan F1 1547 3 2
M286032SBFKB Madison Plan F2 1658 3 2
M2856325SBRK Madison Plan G 1547 3 2
MEG324832SBB Madison Plan H1 1518 3 2
MEG325232SBB Madison Plan H2 1644 3 2
MFG286032SBRKB Madison Plan I 1658 3 2
M286032SBRKDB Madison Plan J 1658 3 2
MEG325632SBB Madison Plan K1 1771 3 2
MEG326032SBB Madison Plan K2 1897 3 2
M326032SBRKDB Madison Plan L 1897 3 2
MFG326032SBFKB Madison Plan M 1897 3 2
MFG326032SBRKB Madison Plan N 1897 3 2
M426242SB Madison Plan O 2228 4 2
M466242SB Madison Plan P 2228 4 2
M283621B Morgan Plan A1 995 2 1
M284021B Morgan Plan A2 1105 2 1
M284622EUB Morgan Plan B 1271 2 2
M284622B Morgan Plan C 1271 2 2
M284021B Morgan Plan D 1105 3 1
M284631B Morgan Plan E1 1271 3 1
M285031B Morgan Plan E2 1381 3 1
M28563175B Morgan Plan F1 1547 3 2
M28603175B Morgan Plan F2 1658 3 2
M284632EUB Morgan Plan G1 1271 3 2
M285032EUB Morgan Plan G2 1381 3 2
M285632EUB Morgan Plan H1 1547 3 2
M286032EUB Morgan Plan H2 1658 3 2
M285632FGB Morgan Plan I 1547 3 2
M285632B Morgan Plan J1 1547 3 2
M286032B Morgan Plan J2 1658 3 2
M286032DB Morgan Plan K 1658 3 2
M285042B Morgan Plan L 1381 4 2
M285642B Morgan Plan M 1547 4 2

Top of Page

 

Abundant Living Homes, Inc.                      

5582 Hwy. 129 South                                

Cleveland GA 30528                                

                                                                      

Phone: 706-865-0977   

Fax:     706-865-0978           

Toll Free:  (800)580-8389    

Email: info@abundantlivinghomes.com